Overview | |||
---|---|---|---|
Base MSRP To ensure the most competitive price, including manufacturer and dealer rebates, trade-in and financing programs, please contact us. | $40,900.00 | ||
EPA Classification | Small Station Wagon | ||
Drivetrain | Front Wheel Drive | ||
EnerGuide Estimate - City | 7.2 L/100 km | ||
EnerGuide Estimate - Hwy | 6.6 L/100 km | ||
Engine Type | Intercooled Turbo Gas/Electric I-4 | ||
Displacement | 1.4 L/85 | ||
SAE Net Horsepower @ RPM | 204 @ 5000 | ||
SAE Net Torque @ RPM | 258 | ||
Passenger Capacity | 5 | ||
Warranty | Basic: 4 Years / 80,000 km Drivetrain: 4 Years / 80,000 km Corrosion: 12 Years / Unlimited km Roadside Assistance: 4 Years / 80,000 km |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Small Station Wagon | ||
Kg/yr of CO2 Emissions @ 20K km/year | N/A | ||
G/km Of CO2 Emissions | 98 | ||
Powertrain | |||
Drivetrain | Front Wheel Drive | ||
EnerGuide Estimate - City | 7.2 L/100 km | ||
EnerGuide Estimate - Hwy | 6.6 L/100 km | ||
Cruising Range - City | 1306.05 mi | ||
Cruising Range - Hwy | 1424.78 mi | ||
Engine Order Code | N/A | ||
Engine Type | Intercooled Turbo Gas/Electric I-4 | ||
Displacement | 1.4 L/85 | ||
Fuel System | Gasoline Direct Injection | ||
SAE Net Horsepower @ RPM | 204 @ 5000 | ||
SAE Net Torque @ RPM | 258 | ||
Trans Order Code | N/A | ||
Trans Type | 6 | ||
Trans Description Cont. | Auto-Shift Manual w/OD | ||
Trans Description Cont. Again | N/A | ||
First Gear Ratio (:1) | 3.50 | ||
Second Gear Ratio (:1) | 2.77 | ||
Third Gear Ratio (:1) | 1.85 | ||
Fourth Gear Ratio (:1) | 1.02 | ||
Fifth Gear Ratio (:1) | 1.02 | ||
Sixth Gear Ratio (:1) | 0.84 | ||
Reverse Ratio (:1) | 2.86 | ||
Clutch Size | N/A | ||
Final Drive Axle Ratio (:1) | 3.75 | ||
Cold Cranking Amps @ 0° F (Primary) | N/A | ||
Maximum Alternator Capacity (amps) | N/A | ||
Total Cooling System Capacity | N/A | ||
EnerGuide Estimate Equivalent - City | N/A | ||
EnerGuide Estimate Equivalent - Hwy | N/A | ||
EnerGuide Estimate Equivalent - Combined | N/A | ||
Battery Range | 16 km | ||
Dimensions | |||
Passenger Capacity | 5 | ||
Passenger Volume | N/A | ||
Front Head Room | 38.7 in | ||
Front Leg Room | 41.2 in | ||
Front Shoulder Room | 54.8 in | ||
Front Hip Room | N/A | ||
Second Head Room | 37.5 in | ||
Second Leg Room | 35.4 in | ||
Second Shoulder Room | 52.9 in | ||
Second Hip Room | N/A | ||
Wheelbase | 103.5 in | ||
Length, Overall | 169.8 in | ||
Width, Max w/o mirrors | 70.3 in | ||
Height, Overall | 56.1 in | ||
Track Width, Front | 60.7 in | ||
Track Width, Rear | 59.6 in | ||
Min Ground Clearance | N/A | ||
Rear Door Opening Height | N/A | ||
Rear Door Opening Width | N/A | ||
Liftover Height | N/A | ||
Cargo Volume with Rear Seat Up | 13.6 ft3 | ||
Cargo Volume with Rear Seat Down | 33.7 ft3 | ||
Trunk Volume | N/A | ||
Chassis | |||
Base Curb Weight | 3616 lbs | ||
Dead Weight Hitch - Max Trailer Wt. | N/A | ||
Dead Weight Hitch - Max Tongue Wt. | N/A | ||
Wt Distributing Hitch - Max Trailer Wt. | N/A | ||
Wt Distributing Hitch - Max Tongue Wt. | N/A | ||
Suspension Type - Front | Strut | ||
Suspension Type - Rear | Multi-Link | ||
Suspension Type - Front (Cont.) | Strut | ||
Suspension Type - Rear (Cont.) | Multi-Link | ||
Shock Absorber Diameter - Front | N/A | ||
Shock Absorber Diameter - Rear | N/A | ||
Stabilizer Bar Diameter - Front | N/A | ||
Stabilizer Bar Diameter - Rear | N/A | ||
Front Tire Order Code | N/A | ||
Rear Tire Order Code | N/A | ||
Spare Tire Order Code | N/A | ||
Front Tire Size | P225/45HR17 | ||
Rear Tire Size | P225/45HR17 | ||
Spare Tire Size | N/A | ||
Front Wheel Size | 17 X 7.5 in | ||
Rear Wheel Size | 17 X 7.5 in | ||
Spare Wheel Size | N/A | ||
Front Wheel Material | Aluminum | ||
Rear Wheel Material | Aluminum | ||
Spare Wheel Material | N/A | ||
Steering Type | Rack-Pinion | ||
Steering Ratio (:1), Overall | N/A | ||
Lock to Lock Turns (Steering) | N/A | ||
Turning Diameter - Curb to Curb | 35.8 ft | ||
Turning Diameter - Wall to Wall | N/A | ||
Brake Type | N/A | ||
Brake ABS System | 4-Wheel | ||
Brake ABS System (Second Line) | N/A | ||
Disc - Front (Yes or ) | Yes | ||
Disc - Rear (Yes or ) | Yes | ||
Front Brake Rotor Diam x Thickness | 12.3 in | ||
Rear Brake Rotor Diam x Thickness | 10.7 in | ||
Drum - Rear (Yes or ) | N/A | ||
Rear Drum Diam x Width | N/A | ||
Fuel Tank Capacity, Approx | 40 L | ||
Aux Fuel Tank Capacity, Approx | N/A |
Mechanical | |||
---|---|---|---|
Engine: 1.4 TFSI 4 Cylinder/Electric Motor -inc: system power: 204HP, engine: 150HP, electric motor: 102HP | Standard | ||
Transmission: 6-Speed S tronic Manual | Standard | ||
Engine Auto Stop-Start Feature | Standard | ||
Transmission w/Driver Selectable Mode and Oil Cooler | Standard | ||
Front-Wheel Drive | Standard | ||
3.75 Axle Ratio | Standard | ||
Engine Oil Cooler | Standard | ||
Battery w/Run Down Protection | Standard | ||
Hybrid Electric Motor | Standard | ||
4696# Gvwr 992# Maximum Payload | Standard | ||
Gas-Pressurized Shock Absorbers | Standard | ||
Front And Rear Anti-Roll Bars | Standard | ||
Electric Power-Assist Speed-Sensing Steering | Standard | ||
40 L Fuel Tank | Standard | ||
Single Stainless Steel Exhaust | Standard | ||
Strut Front Suspension w/Coil Springs | Standard | ||
Multi-Link Rear Suspension w/Coil Springs | Standard | ||
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Standard | ||
Brake Actuated Limited Slip Differential | Standard | ||
Lithium Ion Traction Battery w/8 Hrs Charge Time @ 110/120V and 2.5 Hrs Charge Time @ 220/240V | Standard |
Exterior | |||
---|---|---|---|
Wheels: 7.5J x 17 e-tron Turbine Design | Standard | ||
Tires: P225/45R17 All-Season | Standard | ||
Spare Tire Mobility Kit | Standard | ||
Clearcoat Paint | Standard | ||
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Sunshade | Standard | ||
Body-Coloured Front Bumper | Standard | ||
Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert | Standard | ||
Rocker Panel Extensions | Standard | ||
Aluminum Side Windows Trim and Black Front Windshield Trim | Standard | ||
Body-Coloured Door Handles | Standard | ||
Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Standard | ||
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Standard | ||
Light Tinted Glass | Standard | ||
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | Standard | ||
Front Windshield -inc: Sun Visor Strip | Standard | ||
Galvanized Steel/Aluminum Panels | Standard | ||
Lip Spoiler | Standard | ||
Chrome Grille | Standard | ||
Liftgate Rear Cargo Access | Standard | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard | ||
Roof Rack Rails Only | Standard | ||
Programmable Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off | Standard | ||
Front And Rear Fog Lamps | Standard | ||
Perimeter/Approach Lights | Standard | ||
LED Brakelights | Standard |
Interior | |||
---|---|---|---|
Heated Front Bucket Seats -inc: power driver and front passenger seat | Standard | ||
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Standard | ||
Manual Tilt/Telescoping Steering Column | Standard | ||
Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | Standard | ||
Power Rear Windows and Fixed 3rd Row Windows | Standard | ||
Leather Steering Wheel | Standard | ||
Front Cupholder | Standard | ||
Rear Cupholder | Standard | ||
Proximity Key For Doors And Push Button Start | Standard | ||
Valet Function | Standard | ||
Power Fuel Flap Locking Type | Standard | ||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | Standard | ||
Remote Releases -Inc: Power Cargo Access and Power Fuel | Standard | ||
Cruise Control | Standard | ||
Dual Zone Front Automatic Air Conditioning | Standard | ||
HVAC -inc: Underseat Ducts and Console Ducts | Standard | ||
Illuminated Locking Glove Box | Standard | ||
Driver Foot Rest | Standard | ||
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Aluminum And Metal-Look Interior Accents | Standard | ||
Full Cloth Headliner | Standard | ||
Leatherette Door Trim Insert | Standard | ||
Leather/Metal-Look Gear Shift Knob | Standard | ||
Leather Seating Surfaces | Standard | ||
Day-Night Rearview Mirror | Standard | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | Standard | ||
Full Floor Console w/Storage and 3 12V DC Power Outlets | Standard | ||
Front And Rear Map Lights | Standard | ||
Fade-To-Off Interior Lighting | Standard | ||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard | ||
Carpet Floor Trim | Standard | ||
Cargo Area Concealed Storage | Standard | ||
Rigid Cargo Cover | Standard | ||
Cargo Features -inc: Spare Tire Mobility Kit | Standard | ||
Cargo Space Lights | Standard | ||
FOB Controls -inc: Trunk/Hatch/Tailgate | Standard | ||
Driver And Passenger Door Bins and 1st Row Underseat Storage | Standard | ||
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard | ||
Delayed Accessory Power | Standard | ||
Power Door Locks w/Autolock Feature | Standard | ||
Systems Monitor | Standard | ||
Redundant Digital Speedometer | Standard | ||
Trip Computer | Standard | ||
Outside Temp Gauge | Standard | ||
Analog Display | Standard | ||
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard | ||
Front Centre Armrest and Rear Centre Armrest w/Pass-Thru w/Storage | Standard | ||
2 Seatback Storage Pockets | Standard | ||
Perimeter Alarm | Standard | ||
Immobilizer IV Engine Immobilizer | Standard | ||
3 12V DC Power Outlets | Standard | ||
Air Filtration | Standard | ||
Radio: MMI w/7" Colour Display -inc: SiriusXM satellite radio, Audi sound system, Audi music interface w/2 USB charge/data ports, and Bluetooth | Standard | ||
Radio w/Seek-Scan, In-Dash Mounted Single CD, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System | Standard | ||
10 Speakers | Standard | ||
Regular Amplifier | Standard | ||
Audio Theft Deterrent | Standard | ||
Window Grid Diversity Antenna | Standard | ||
2 LCD Monitors In The Front | Standard |
Safety | |||
---|---|---|---|
Electronic Stability Control (ESC) | Standard | ||
ABS And Driveline Traction Control | Standard | ||
Side Impact Beams | Standard | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard | ||
Audi pre sense basic Forward Collision | Standard | ||
Low Tire Pressure Warning | Standard | ||
Dual Stage Driver And Passenger Front Airbags | Standard | ||
SIDEGUARD Curtain 1st And 2nd Row Airbags | Standard | ||
Airbag Occupancy Sensor | Standard | ||
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | Standard | ||
Rear Child Safety Locks | Standard | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners | Standard | ||
Back-Up Camera | Standard |
You must select at least two vehicles to compare the advantages.