Overview | |||
---|---|---|---|
Base MSRP To ensure the most competitive price, including manufacturer and dealer rebates, trade-in and financing programs, please contact us. | $46,300.00 | ||
EPA Classification | Subcompact Cars | ||
Drivetrain | All Wheel Drive | ||
EnerGuide Estimate - City | 10.5 L/100 km | ||
EnerGuide Estimate - Hwy | 7.4 L/100 km | ||
Engine Type | Intercooled Turbo Premium Unleaded I-4 | ||
Displacement | 2.0 L/122 | ||
SAE Net Horsepower @ RPM | 248 @ 5200 | ||
SAE Net Torque @ RPM | 258 @ 1450 | ||
Passenger Capacity | 4 | ||
Warranty | Basic: 4 Years / 80,000 km Drivetrain: 4 Years / 80,000 km Corrosion: 12 Years / Unlimited km Roadside Assistance: 4 Years / Unlimited km |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Subcompact Cars | ||
Kg/yr of CO2 Emissions @ 20K km/year | N/A | ||
G/km Of CO2 Emissions | 213 | ||
Powertrain | |||
Drivetrain | All Wheel Drive | ||
EnerGuide Estimate - City | 10.5 L/100 km | ||
EnerGuide Estimate - Hwy | 7.4 L/100 km | ||
Cruising Range - City | 1164.25 mi | ||
Cruising Range - Hwy | 1651.98 mi | ||
Engine Order Code | N/A | ||
Engine Type | Intercooled Turbo Premium Unleaded I-4 | ||
Displacement | 2.0 L/122 | ||
Fuel System | Gasoline Direct Injection | ||
SAE Net Horsepower @ RPM | 248 @ 5200 | ||
SAE Net Torque @ RPM | 258 @ 1450 | ||
Trans Order Code | 205 | ||
Trans Type | 8 | ||
Trans Description Cont. | Automatic w/OD | ||
Trans Description Cont. Again | N/A | ||
First Gear Ratio (:1) | 5.00 | ||
Second Gear Ratio (:1) | 3.20 | ||
Third Gear Ratio (:1) | 2.14 | ||
Fourth Gear Ratio (:1) | 1.72 | ||
Fifth Gear Ratio (:1) | 1.31 | ||
Sixth Gear Ratio (:1) | 1.00 | ||
Reverse Ratio (:1) | 3.46 | ||
Clutch Size | N/A | ||
Final Drive Axle Ratio (:1) | 2.81 | ||
Cold Cranking Amps @ 0° F (Primary) | N/A | ||
Maximum Alternator Capacity (amps) | 170 | ||
Total Cooling System Capacity | N/A | ||
Seventh Gear Ratio (:1) | 0.82 | ||
Eighth Gear Ratio (:1) | 0.64 | ||
EnerGuide Estimate Equivalent - City | N/A | ||
EnerGuide Estimate Equivalent - Hwy | N/A | ||
EnerGuide Estimate Equivalent - Combined | N/A | ||
Battery Range | N/A | ||
Dimensions | |||
Passenger Capacity | 4 | ||
Passenger Volume | N/A | ||
Front Head Room | 40.5 in | ||
Front Leg Room | 41.5 in | ||
Front Shoulder Room | 54.4 in | ||
Front Hip Room | N/A | ||
Second Head Room | 37 in | ||
Second Leg Room | 31.8 in | ||
Second Shoulder Room | 42.2 in | ||
Second Hip Room | N/A | ||
Wheelbase | 105.9 in | ||
Length, Overall | 174.7 in | ||
Width, Max w/o mirrors | 69.8 in | ||
Height, Overall | 55.6 in | ||
Track Width, Front | 59.9 in | ||
Track Width, Rear | 61.3 in | ||
Min Ground Clearance | N/A | ||
Liftover Height | N/A | ||
Trunk Volume | 11.8 ft3 | ||
Chassis | |||
Base Curb Weight | 3821 lbs | ||
Dead Weight Hitch - Max Trailer Wt. | N/A | ||
Dead Weight Hitch - Max Tongue Wt. | N/A | ||
Wt Distributing Hitch - Max Trailer Wt. | N/A | ||
Wt Distributing Hitch - Max Tongue Wt. | N/A | ||
Suspension Type - Front | Strut | ||
Suspension Type - Rear | Multi-Link | ||
Suspension Type - Front (Cont.) | Strut | ||
Suspension Type - Rear (Cont.) | Multi-Link | ||
Shock Absorber Diameter - Front | N/A | ||
Shock Absorber Diameter - Rear | N/A | ||
Stabilizer Bar Diameter - Front | N/A | ||
Stabilizer Bar Diameter - Rear | N/A | ||
Front Tire Order Code | STDTR | ||
Rear Tire Order Code | STDTR | ||
Spare Tire Order Code | N/A | ||
Front Tire Size | P225/40VR18 | ||
Rear Tire Size | P225/40VR18 | ||
Spare Tire Size | N/A | ||
Front Wheel Size | 18 X 7.5 in | ||
Rear Wheel Size | 18 X 7.5 in | ||
Spare Wheel Size | N/A | ||
Front Wheel Material | Aluminum | ||
Rear Wheel Material | Aluminum | ||
Spare Wheel Material | N/A | ||
Steering Type | Rack-Pinion | ||
Steering Ratio (:1), Overall | N/A | ||
Lock to Lock Turns (Steering) | N/A | ||
Turning Diameter - Curb to Curb | 37.1 ft | ||
Turning Diameter - Wall to Wall | N/A | ||
Brake Type | N/A | ||
Brake ABS System | 4-Wheel | ||
Brake ABS System (Second Line) | N/A | ||
Disc - Front (Yes or ) | Yes | ||
Disc - Rear (Yes or ) | Yes | ||
Front Brake Rotor Diam x Thickness | 12.3 in | ||
Rear Brake Rotor Diam x Thickness | 11.4 in | ||
Drum - Rear (Yes or ) | N/A | ||
Rear Drum Diam x Width | N/A | ||
Fuel Tank Capacity, Approx | 52 L | ||
Aux Fuel Tank Capacity, Approx | N/A |
Mechanical | |||
---|---|---|---|
Engine: 2.0L I-4 24V DOHC Twin-Scroll Turbo | Standard | ||
Transmission: 8-Speed Sport Automatic | Standard | ||
Engine Auto Stop-Start Feature | Standard | ||
Transmission w/Driver Selectable Mode and Sequential Shift Control | Standard | ||
Full-Time All-Wheel Drive | Standard | ||
2.81 Axle Ratio | Standard | ||
90-Amp/Hr Maintenance-Free Battery | Standard | ||
Regenerative 170 Amp Alternator | Standard | ||
4575# Gvwr 679# Maximum Payload | Standard | ||
Gas-Pressurized Shock Absorbers | Standard | ||
Front And Rear Anti-Roll Bars | Standard | ||
Sport Tuned Suspension | Standard | ||
Electric Power-Assist Speed-Sensing Steering | Standard | ||
52 L Fuel Tank | Standard | ||
Single Stainless Steel Exhaust w/Dark Chrome Tailpipe Finisher | Standard | ||
Strut Front Suspension w/Coil Springs | Standard | ||
Multi-Link Rear Suspension w/Coil Springs | Standard | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control | Standard |
Exterior | |||
---|---|---|---|
Wheels: 18" M Lt Alloy Double-Spoke w/AS RFT -inc: Style 461M, (18" x 7.5") | Standard | ||
Tires: 225/40R18 AS Run-Flat | Standard | ||
Clearcoat Paint | Standard | ||
Body-Coloured Front Bumper | Standard | ||
Body-Coloured Rear Bumper | Standard | ||
Black Side Windows Trim and Black Front Windshield Trim | Standard | ||
Body-Coloured Door Handles | Standard | ||
Body-Coloured Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator | Standard | ||
Fixed Rear Window w/Defroster | Standard | ||
Light Tinted Glass | Standard | ||
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | Standard | ||
Fully Galvanized Steel Panels | Standard | ||
Black Grille w/Chrome Surround | Standard | ||
Front License Plate Bracket | Standard | ||
Power Convertible Top w/Lining, Glass Rear Window, Automatic Roll-Over Protection and Manual Wind Blocker | Standard | ||
Trunk Rear Cargo Access | Standard | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard | ||
Fully Automatic Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off | Standard | ||
Front Fog Lamps | Standard | ||
Perimeter/Approach Lights | Standard |
Interior | |||
---|---|---|---|
Heated Front Sport Seats -inc: 6-way manually adjustable | Standard | ||
2-Way Power Driver Seat -inc: Power Seatback Side Bolster Support and Manual Cushion Extension | Standard | ||
2-Way Power Passenger Seat -inc: Power Seatback Side Bolster Support and Manual Cushion Extension | Standard | ||
Full Folding Bench Front Facing Fold Forward Seatback Rear Seat | Standard | ||
Manual Tilt/Telescoping Steering Column | Standard | ||
Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer | Standard | ||
Power Rear Windows | Standard | ||
Sport Leather Steering Wheel | Standard | ||
Front Cupholder | Standard | ||
Proximity Key For Push Button Start Only | Standard | ||
Interior Lock Disable | Standard | ||
Valet Function | Standard | ||
Power Fuel Flap Locking Type | Standard | ||
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry and Panic Button | Standard | ||
Remote Releases -Inc: Power Cargo Access | Standard | ||
Cruise Control w/Steering Wheel Controls | Standard | ||
Dual Zone Front Automatic Air Conditioning | Standard | ||
HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts | Standard | ||
Illuminated Locking Glove Box | Standard | ||
Driver Foot Rest | Standard | ||
Full Cloth Headliner | Standard | ||
Leatherette Door Trim Insert | Standard | ||
Leather/Metal-Look Gear Shift Knob | Standard | ||
Leatherette Upholstery | Standard | ||
Interior Trim -inc: Piano Black/Aluminum Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert and Metal-Look Interior Accents | Standard | ||
Day-Night Rearview Mirror | Standard | ||
Driver And Passenger Visor Vanity Mirrors | Standard | ||
Full Floor Console w/Covered Storage, Rear Console w/Storage and 1 12V DC Power Outlet | Standard | ||
Front Map Lights | Standard | ||
Fade-To-Off Interior Lighting | Standard | ||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard | ||
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Standard | ||
Cargo Area Concealed Storage | Standard | ||
Cargo Space Lights | Standard | ||
Tracker System | Standard | ||
FOB Controls -inc: Trunk/Hatch/Tailgate, Windows and Sunroof/Convertible Roof | Standard | ||
Driver And Passenger Door Bins | Standard | ||
Delayed Accessory Power | Standard | ||
Power Door Locks w/Autolock Feature | Standard | ||
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard | ||
Systems Monitor | Standard | ||
Trip Computer | Standard | ||
Outside Temp Gauge | Standard | ||
Analog Display | Standard | ||
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard | ||
Sliding Front Centre Armrest | Standard | ||
Perimeter Alarm | Standard | ||
Engine Immobilizer | Standard | ||
1 12V DC Power Outlet | Standard | ||
Air Filtration | Standard | ||
Radio: Anti-Theft AM/FM Audio System w/RDS -inc: Features BMW assist emergency call and BMW teleservices | Standard | ||
Radio w/Seek-Scan, In-Dash Mounted Single CD, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack and Steering Wheel Controls | Standard | ||
Regular Amplifier | Standard | ||
Fixed Diversity Antenna | Standard | ||
HiFi Sound System | Standard | ||
Satellite Radio Pre-Wire | Standard | ||
USB Integration w/Bluetooth | Standard | ||
1 LCD Monitor In The Front | Standard |
Safety | |||
---|---|---|---|
Electronic Stability Control (ESC) | Standard | ||
ABS And Driveline Traction Control | Standard | ||
Side Impact Beams | Standard | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard | ||
Tire Specific Low Tire Pressure Warning | Standard | ||
Dual Stage Driver And Passenger Front Airbags | Standard | ||
Airbag Occupancy Sensor | Standard | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners | Standard | ||
Driver And Passenger Side Airbag Head Extension, Driver And Passenger Knee Airbag | Standard |
You must select at least two vehicles to compare the advantages.