Overview | |||
---|---|---|---|
Base MSRP To ensure the most competitive price, including manufacturer and dealer rebates, trade-in and financing programs, please contact us. | $45,990.00 | ||
EPA Classification | Subcompact Cars | ||
Drivetrain | All Wheel Drive | ||
EnerGuide Estimate - City | 11.2 L/100 km | ||
EnerGuide Estimate - Hwy | 8.5 L/100 km | ||
Engine Type | Intercooled Turbo Premium Unleaded I-4 | ||
Displacement | 2.0 L/121 | ||
SAE Net Horsepower @ RPM | 208 @ 5500 | ||
SAE Net Torque @ RPM | 258 @ 1500 | ||
Passenger Capacity | 4 | ||
Warranty | Basic: 4 Years / 100,000 km Drivetrain: 6 Years / 110,000 km Corrosion: 7 Years / Unlimited km Roadside Assistance: 4 Years / Unlimited km |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Subcompact Cars | ||
Kg/yr of CO2 Emissions @ 20K km/year | N/A | ||
G/km Of CO2 Emissions | 233 | ||
Powertrain | |||
Drivetrain | All Wheel Drive | ||
EnerGuide Estimate - City | 11.2 L/100 km | ||
EnerGuide Estimate - Hwy | 8.5 L/100 km | ||
Cruising Range - City | 1595.25 mi | ||
Cruising Range - Hwy | 2101.97 mi | ||
Engine Order Code | N/A | ||
Engine Type | Intercooled Turbo Premium Unleaded I-4 | ||
Displacement | 2.0 L/121 | ||
Fuel System | Gasoline Direct Injection | ||
SAE Net Horsepower @ RPM | 208 @ 5500 | ||
SAE Net Torque @ RPM | 258 @ 1500 | ||
Trans Order Code | N/A | ||
Trans Type | 7 | ||
Trans Description Cont. | Automatic w/OD | ||
Trans Description Cont. Again | N/A | ||
First Gear Ratio (:1) | 4.92 | ||
Second Gear Ratio (:1) | 3.19 | ||
Third Gear Ratio (:1) | 2.04 | ||
Fourth Gear Ratio (:1) | 1.41 | ||
Fifth Gear Ratio (:1) | 1.00 | ||
Sixth Gear Ratio (:1) | 0.86 | ||
Reverse Ratio (:1) | 3.97 | ||
Clutch Size | N/A | ||
Final Drive Axle Ratio (:1) | 3.13 | ||
Cold Cranking Amps @ 0° F (Primary) | N/A | ||
Maximum Alternator Capacity (amps) | 150 | ||
Total Cooling System Capacity | N/A | ||
Seventh Gear Ratio (:1) | 0.77 | ||
EnerGuide Estimate Equivalent - City | N/A | ||
EnerGuide Estimate Equivalent - Hwy | N/A | ||
EnerGuide Estimate Equivalent - Combined | N/A | ||
Battery Range | N/A | ||
Dimensions | |||
Passenger Capacity | 4 | ||
Passenger Volume | N/A | ||
Front Head Room | N/A | ||
Front Leg Room | N/A | ||
Front Shoulder Room | N/A | ||
Front Hip Room | N/A | ||
Second Head Room | N/A | ||
Second Leg Room | N/A | ||
Second Shoulder Room | N/A | ||
Second Hip Room | N/A | ||
Wheelbase | 112.2 in | ||
Length, Overall | 184.4 in | ||
Width, Max w/o mirrors | 72.8 in | ||
Height, Overall | 54.5 in | ||
Track Width, Front | 59.8 in | ||
Track Width, Rear | 60.2 in | ||
Min Ground Clearance | 4.9 in | ||
Liftover Height | N/A | ||
Trunk Volume | N/A | ||
Chassis | |||
Base Curb Weight | N/A | ||
Dead Weight Hitch - Max Trailer Wt. | N/A | ||
Dead Weight Hitch - Max Tongue Wt. | N/A | ||
Wt Distributing Hitch - Max Trailer Wt. | N/A | ||
Wt Distributing Hitch - Max Tongue Wt. | N/A | ||
Suspension Type - Front | Double Wishbone | ||
Suspension Type - Rear | Multi-Link | ||
Suspension Type - Front (Cont.) | Double Wishbone | ||
Suspension Type - Rear (Cont.) | Multi-Link | ||
Shock Absorber Diameter - Front | N/A | ||
Shock Absorber Diameter - Rear | N/A | ||
Stabilizer Bar Diameter - Front | N/A | ||
Stabilizer Bar Diameter - Rear | N/A | ||
Front Tire Order Code | N/A | ||
Rear Tire Order Code | N/A | ||
Spare Tire Order Code | N/A | ||
Front Tire Size | P255/40VR19 | ||
Rear Tire Size | P255/40VR19 | ||
Spare Tire Size | N/A | ||
Front Wheel Size | 19 X 9 in | ||
Rear Wheel Size | 19 X 9 in | ||
Spare Wheel Size | N/A | ||
Front Wheel Material | Aluminum | ||
Rear Wheel Material | Aluminum | ||
Spare Wheel Material | N/A | ||
Steering Type | Rack-Pinion | ||
Steering Ratio (:1), Overall | N/A | ||
Lock to Lock Turns (Steering) | N/A | ||
Turning Diameter - Curb to Curb | N/A | ||
Turning Diameter - Wall to Wall | N/A | ||
Brake Type | N/A | ||
Brake ABS System | 4-Wheel | ||
Brake ABS System (Second Line) | N/A | ||
Disc - Front (Yes or ) | Yes | ||
Disc - Rear (Yes or ) | Yes | ||
Front Brake Rotor Diam x Thickness | 12.6 in | ||
Rear Brake Rotor Diam x Thickness | 12.1 in | ||
Drum - Rear (Yes or ) | N/A | ||
Rear Drum Diam x Width | N/A | ||
Fuel Tank Capacity, Approx | 76 L | ||
Aux Fuel Tank Capacity, Approx | N/A |
Mechanical | |||
---|---|---|---|
Engine: 2.0L DOHC Turbocharged 4-Cylinder 208hp | Standard | ||
Transmission: 7-Speed Automatic w/Manual Shift Mode -inc: Downshift Rev Matching | Standard | ||
Engine Auto Stop-Start Feature | Standard | ||
Transmission w/Driver Selectable Mode | Standard | ||
Full-Time All-Wheel Drive | Standard | ||
3.13 Axle Ratio | Standard | ||
75-Amp/Hr Maintenance-Free Battery w/Run Down Protection | Standard | ||
150 Amp Alternator | Standard | ||
Gas-Pressurized Shock Absorbers | Standard | ||
Front And Rear Anti-Roll Bars | Standard | ||
Hydraulic Power-Assist Speed-Sensing Steering | Standard | ||
76 L Fuel Tank | Standard | ||
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Standard | ||
Permanent Locking Hubs | Standard | ||
Double Wishbone Front Suspension w/Coil Springs | Standard | ||
Multi-Link Rear Suspension w/Coil Springs | Standard | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control | Standard | ||
Brake Actuated Limited Slip Differential | Standard |
Exterior | |||
---|---|---|---|
Wheels: 19" Alloy w/Machine Surfaced Finish | Standard | ||
Tires: P225/40R19 AS Run-Flat | Standard | ||
Clearcoat Paint | Standard | ||
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Standard | ||
Body-Coloured Front Bumper | Standard | ||
Body-Coloured Rear Bumper | Standard | ||
Chrome Side Windows Trim and Black Front Windshield Trim | Standard | ||
Body-Coloured Door Handles | Standard | ||
Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Standard | ||
Fixed Rear Window w/Defroster | Standard | ||
Light Tinted Glass | Standard | ||
Speed Sensitive Variable Intermittent Wipers | Standard | ||
Galvanized Steel/Aluminum Panels | Standard | ||
Chrome Grille | Standard | ||
Trunk Rear Cargo Access | Standard | ||
Fully Automatic Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off | Standard | ||
Front Fog Lamps | Standard | ||
Perimeter/Approach Lights | Standard | ||
LED Brakelights | Standard |
Interior | |||
---|---|---|---|
Front Bucket Seats -inc: 8-way power seats (slide, recline, lift, thigh support) w/driver manual lumbar support | Standard | ||
Full Folding Bench Front Facing Fold Forward Seatback Rear Seat | Standard | ||
Manual Tilt/Telescoping Steering Column | Standard | ||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Standard | ||
Fixed Rear Windows | Standard | ||
Leather Steering Wheel | Standard | ||
Front Cupholder | Standard | ||
Rear Cupholder | Standard | ||
Proximity Key For Doors And Push Button Start | Standard | ||
Valet Function | Standard | ||
Power Fuel Flap Locking Type | Standard | ||
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Standard | ||
Remote Releases -Inc: Power Cargo Access and Power Fuel | Standard | ||
Cruise Control w/Steering Wheel Controls | Standard | ||
Dual Zone Front Automatic Air Conditioning | Standard | ||
HVAC -inc: Underseat Ducts | Standard | ||
Illuminated Locking Glove Box | Standard | ||
Driver Foot Rest | Standard | ||
Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Door Panel Insert, Aluminum Console Insert, Chrome/Aluminum Interior Accents and Leatherette Upholstered Dashboard | Standard | ||
Full Cloth Headliner | Standard | ||
Leatherette Door Trim Insert | Standard | ||
Leather/Aluminum Gear Shift Knob | Standard | ||
Leatherette Seating Surfaces | Standard | ||
Day-Night Rearview Mirror | Standard | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | Standard | ||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets | Standard | ||
Front And Rear Map Lights | Standard | ||
Fade-To-Off Interior Lighting | Standard | ||
Full Carpet Floor Covering | Standard | ||
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Standard | ||
Full Tank of Fuel & Floor Mats | Standard | ||
Cargo Space Lights | Standard | ||
FOB Controls -inc: Trunk/Hatch/Tailgate and Windows | Standard | ||
Driver And Passenger Door Bins | Standard | ||
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | Standard | ||
Delayed Accessory Power | Standard | ||
Power Door Locks w/Autolock Feature | Standard | ||
Trip Computer | Standard | ||
Outside Temp Gauge | Standard | ||
Analog Display | Standard | ||
Seats w/Leatherette Back Material | Standard | ||
Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints | Standard | ||
Front Centre Armrest | Standard | ||
2 Seatback Storage Pockets | Standard | ||
Perimeter Alarm | Standard | ||
Engine Immobilizer | Standard | ||
2 12V DC Power Outlets | Standard | ||
Air Filtration | Standard | ||
Radio: INFINITI InTouch Dual Display System -inc: upper 8" and lower 7" VGA LCD touch screens, SiriusXM satellite radio w/90-day complimentary trial, voice recognition for audio, Bluetooth and vehicle information, including music search by voice, INFINITI controller, FM diversity antenna (glass mounted) w/AM/FM audio system, single disc in dash CD player, speed sensing volume control, 6 speakers, 2 USB inputs play music, from a compatible iPod, flash drive or any other compatible mass storage device, aux input and video input (RCA type), and SMS/email display function | Standard | ||
Radio w/Seek-Scan, MP3 Player, Clock, Steering Wheel Controls and Radio Data System | Standard | ||
Streaming Audio | Standard |
Safety | |||
---|---|---|---|
Electronic Stability Control (ESC) | Standard | ||
ABS And Driveline Traction Control | Standard | ||
Side Impact Beams | Standard | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard | ||
Tire Specific Low Tire Pressure Warning | Standard | ||
Dual Stage Driver And Passenger Front Airbags | Standard | ||
Curtain 1st And 2nd Row Airbags | Standard | ||
Airbag Occupancy Sensor | Standard | ||
Rear Child Safety Locks | Standard | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners | Standard | ||
RearView Monitor Back-Up Camera | Standard |
You must select at least two vehicles to compare the advantages.