Overview | |||
---|---|---|---|
Base MSRP To ensure the most competitive price, including manufacturer and dealer rebates, trade-in and financing programs, please contact us. | $63,900.00 | ||
EPA Classification | Two-Seaters | ||
Drivetrain | Rear Wheel Drive | ||
EnerGuide Estimate - City | 11 L/100 km | ||
EnerGuide Estimate - Hwy | 8.3 L/100 km | ||
Engine Type | Intercooled Turbo Premium Unleaded H-4 | ||
Displacement | 2.0 L/122 | ||
SAE Net Horsepower @ RPM | 300 @ 6500 | ||
SAE Net Torque @ RPM | 280 @ 1950 | ||
Passenger Capacity | 2 | ||
Warranty | Basic: 4 Years / 80,000 km Drivetrain: 4 Years / 80,000 km Corrosion: 12 Years / Unlimited km Roadside Assistance: 4 Years / 80,000 km |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Two-Seaters | ||
Kg/yr of CO2 Emissions @ 20K km/year | N/A | ||
G/km Of CO2 Emissions | 229 | ||
Powertrain | |||
Drivetrain | Rear Wheel Drive | ||
EnerGuide Estimate - City | 11 L/100 km | ||
EnerGuide Estimate - Hwy | 8.3 L/100 km | ||
Cruising Range - City | 1154.07 mi | ||
Cruising Range - Hwy | 1529.50 mi | ||
Engine Order Code | N/A | ||
Engine Type | Intercooled Turbo Premium Unleaded H-4 | ||
Displacement | 2.0 L/122 | ||
Fuel System | Gasoline Direct Injection | ||
SAE Net Horsepower @ RPM | 300 @ 6500 | ||
SAE Net Torque @ RPM | 280 @ 1950 | ||
Trans Order Code | 480 | ||
Trans Type | 6 | ||
Trans Description Cont. | Manual w/OD | ||
Trans Description Cont. Again | N/A | ||
First Gear Ratio (:1) | 3.31 | ||
Second Gear Ratio (:1) | 1.95 | ||
Third Gear Ratio (:1) | 1.41 | ||
Fourth Gear Ratio (:1) | 1.13 | ||
Fifth Gear Ratio (:1) | 0.95 | ||
Sixth Gear Ratio (:1) | 0.81 | ||
Reverse Ratio (:1) | 3.00 | ||
Clutch Size | N/A | ||
Final Drive Axle Ratio (:1) | 3.89 | ||
Cold Cranking Amps @ 0° F (Primary) | N/A | ||
Maximum Alternator Capacity (amps) | N/A | ||
Total Cooling System Capacity | N/A | ||
EnerGuide Estimate Equivalent - City | N/A | ||
EnerGuide Estimate Equivalent - Hwy | N/A | ||
EnerGuide Estimate Equivalent - Combined | N/A | ||
Battery Range | N/A | ||
Dimensions | |||
Passenger Capacity | 2 | ||
Passenger Volume | N/A | ||
Front Head Room | N/A | ||
Front Leg Room | N/A | ||
Front Shoulder Room | N/A | ||
Front Hip Room | N/A | ||
Second Head Room | N/A | ||
Second Leg Room | N/A | ||
Second Shoulder Room | N/A | ||
Second Hip Room | N/A | ||
Wheelbase | 97.4 in | ||
Length, Overall | 172.4 in | ||
Width, Max w/o mirrors | 70.9 in | ||
Height, Overall | 51 in | ||
Track Width, Front | 59.6 in | ||
Track Width, Rear | 60.3 in | ||
Min Ground Clearance | 4.3 in | ||
Liftover Height | N/A | ||
Trunk Volume | 9.7 ft3 | ||
Chassis | |||
Base Curb Weight | 2943 lbs | ||
Dead Weight Hitch - Max Trailer Wt. | N/A | ||
Dead Weight Hitch - Max Tongue Wt. | N/A | ||
Wt Distributing Hitch - Max Trailer Wt. | N/A | ||
Wt Distributing Hitch - Max Tongue Wt. | N/A | ||
Suspension Type - Front | Strut | ||
Suspension Type - Rear | Strut | ||
Suspension Type - Front (Cont.) | Strut | ||
Suspension Type - Rear (Cont.) | Strut | ||
Shock Absorber Diameter - Front | N/A | ||
Shock Absorber Diameter - Rear | N/A | ||
Stabilizer Bar Diameter - Front | N/A | ||
Stabilizer Bar Diameter - Rear | N/A | ||
Front Tire Order Code | N/A | ||
Rear Tire Order Code | N/A | ||
Spare Tire Order Code | N/A | ||
Front Tire Size | P235/45ZR18 | ||
Rear Tire Size | P265/45ZR18 | ||
Spare Tire Size | N/A | ||
Front Wheel Size | 18 X 8 in | ||
Rear Wheel Size | 18 X 9.5 in | ||
Spare Wheel Size | N/A | ||
Front Wheel Material | Aluminum | ||
Rear Wheel Material | Aluminum | ||
Spare Wheel Material | N/A | ||
Steering Type | Rack-Pinion | ||
Steering Ratio (:1), Overall | N/A | ||
Lock to Lock Turns (Steering) | N/A | ||
Turning Diameter - Curb to Curb | 36.1 ft | ||
Turning Diameter - Wall to Wall | N/A | ||
Brake Type | N/A | ||
Brake ABS System | 4-Wheel | ||
Brake ABS System (Second Line) | N/A | ||
Disc - Front (Yes or ) | Yes | ||
Disc - Rear (Yes or ) | Yes | ||
Front Brake Rotor Diam x Thickness | 13 in | ||
Rear Brake Rotor Diam x Thickness | 11.8 in | ||
Drum - Rear (Yes or ) | N/A | ||
Rear Drum Diam x Width | N/A | ||
Fuel Tank Capacity, Approx | 54 L | ||
Aux Fuel Tank Capacity, Approx | N/A |
Mechanical | |||
---|---|---|---|
Engine: 2.0L 4-Cyl Horizontally Opposed Alum Alloy -inc: direct fuel injection | Standard | ||
Transmission: 6-Speed Manual -inc: two-plate clutch, dual mass flywheel and auto start/stop function | Standard | ||
Rear-Wheel Drive | Standard | ||
3.89 Axle Ratio | Standard | ||
3649# Gvwr 705# Maximum Payload | Standard | ||
Gas-Pressurized Shock Absorbers | Standard | ||
Front And Rear Anti-Roll Bars | Standard | ||
Sport Tuned Suspension | Standard | ||
Electric Power-Assist Speed-Sensing Steering | Standard | ||
54 L Fuel Tank | Standard | ||
Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher | Standard | ||
Strut Front Suspension w/Coil Springs | Standard | ||
Strut Rear Suspension w/Coil Springs | Standard | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Standard |
Exterior | |||
---|---|---|---|
Wheels: 18" Boxster Design -inc: alloy wheels w/minimalist five-spoke design | Standard | ||
Tires: P235/45ZR18 Fr & P265/45ZR18 Rr | Standard | ||
Wheels w/Silver Accents w/Locks | Standard | ||
Spare Tire Mobility Kit | Standard | ||
Clearcoat Paint | Standard | ||
Body-Coloured Front Bumper | Standard | ||
Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent | Standard | ||
Black Side Windows Trim | Standard | ||
Body-Coloured Door Handles | Standard | ||
Body-Coloured Power Heated Side Mirrors w/Manual Folding | Standard | ||
Fixed Rear Window w/Defroster | Standard | ||
Light Tinted Glass | Standard | ||
Variable Intermittent Wipers w/Heated Jets | Standard | ||
Front Windshield -inc: Sun Visor Strip | Standard | ||
Galvanized Steel/Aluminum Panels | Standard | ||
Power Convertible Top w/Lining, Glass Rear Window, Fixed Roll-Over Protection and Manual Wind Blocker | Standard | ||
Power Spoiler | Standard | ||
Trunk Rear Cargo Access | Standard | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard | ||
Fully Automatic Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Headlamps w/Washer and Delay-Off | Standard | ||
Perimeter/Approach Lights | Standard | ||
LED Brakelights | Standard |
Interior | |||
---|---|---|---|
2-Way Sport Seats -inc: electric backrest adjustment and manual fore/aft and height adjustment | Standard | ||
Manual Tilt/Telescoping Steering Column | Standard | ||
Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Level, Oil Temperature, Trip Odometer and Trip Computer | Standard | ||
Sport Steering Wheel | Standard | ||
Front Cupholder | Standard | ||
Valet Function | Standard | ||
Power Fuel Flap Locking Type | Standard | ||
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry and Illuminated Ignition Switch | Standard | ||
Remote Releases -Inc: Power Cargo Access | Standard | ||
HomeLink Garage Door Transmitter | Standard | ||
Cruise Control | Standard | ||
Manual Air Conditioning | Standard | ||
Illuminated Locking Glove Box | Standard | ||
Driver Foot Rest | Standard | ||
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Console Insert and Aluminum/Metal-Look Interior Accents | Standard | ||
Full Cloth Headliner | Standard | ||
Vinyl Door Trim Insert | Standard | ||
Partial Leather Seat Trim -inc: partial leather on front seat centres, front side bolsters and front headrests and smooth-finish leather on steering wheel rim, gear shift lever or gear selector, door handles, door armrests, paneling and centre console storage compartment | Standard | ||
Day-Night Rearview Mirror | Standard | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard | ||
Full Floor Console w/Locking Storage and 1 12V DC Power Outlet | Standard | ||
Front Map Lights | Standard | ||
Fade-To-Off Interior Lighting | Standard | ||
Full Carpet Floor Covering -inc: Carpet Front Floor Mats | Standard | ||
Carpet Floor Trim | Standard | ||
Cargo Features -inc: Spare Tire Mobility Kit | Standard | ||
Cargo Space Lights | Standard | ||
FOB Controls -inc: Trunk/Hatch/Tailgate and Sunroof/Convertible Roof | Standard | ||
Interior Concealed Storage, Driver And Passenger Door Bins | Standard | ||
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | Standard | ||
Power Door Locks | Standard | ||
Systems Monitor | Standard | ||
Redundant Digital Speedometer | Standard | ||
Trip Computer | Standard | ||
Outside Temp Gauge | Standard | ||
Digital/Analog Display | Standard | ||
Fixed Front Head Restraints | Standard | ||
Front Centre Armrest | Standard | ||
Perimeter Alarm | Standard | ||
Engine Immobilizer | Standard | ||
1 12V DC Power Outlet | Standard | ||
Air Filtration | Standard | ||
Radio: Porsche Communication Management (PCM) -inc: Bluetooth hands free mobile phone interface, Sound Package Plus, six loudspeakers, 110-watt total output w/integrated amplifier and digital signal processing | Standard | ||
SiriusXM AM/FM/HD/Satellite w/Seek-Scan, In-Dash Mounted Single CD, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Radio Data System, DVD-Audio, External Memory Control and 11 Gb Internal Memory | Standard | ||
Window Grid Diversity Antenna | Standard | ||
2 LCD Monitors In The Front | Standard |
Safety | |||
---|---|---|---|
Electronic Stability Control (ESC) | Standard | ||
ABS And Driveline Traction Control | Standard | ||
Side Impact Beams | Standard | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard | ||
Front And Rear Parking Sensors | Standard | ||
Tire Specific Low Tire Pressure Warning | Standard | ||
Dual Stage Driver And Passenger Front Airbags | Standard | ||
Curtain 1st Row Airbags | Standard | ||
Airbag Occupancy Sensor | Standard | ||
Driver And Passenger Knee Airbag | Standard | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners | Standard | ||
Back-Up Camera | Standard |
Processing-other | |||
---|---|---|---|
Ordering Combination Code : -X | Standard |
You must select at least two vehicles to compare the advantages.