Overview | |||
---|---|---|---|
Base MSRP To ensure the most competitive price, including manufacturer and dealer rebates, trade-in and financing programs, please contact us. | $97,750.00 | ||
EPA Classification | Mid-Size Cars | ||
Drivetrain | All Wheel Drive | ||
EnerGuide Estimate - City | 15 L/100 km | ||
EnerGuide Estimate - Hwy | 10 L/100 km | ||
Engine Type | Twin Turbo Premium Unleaded V-8 | ||
Displacement | 4.0 L/244 | ||
SAE Net Horsepower @ RPM | 450 @ 5800 | ||
SAE Net Torque @ RPM | 406 @ 1400 | ||
Passenger Capacity | 4 | ||
Warranty | Basic: 4 Years / 80,000 km Drivetrain: 4 Years / 80,000 km Corrosion: 12 Years / Unlimited km Roadside Assistance: 4 Years / 80,000 km |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Mid-Size Cars | ||
Kg/yr of CO2 Emissions @ 20K km/year | N/A | ||
G/km Of CO2 Emissions | 298 | ||
Powertrain | |||
Drivetrain | All Wheel Drive | ||
EnerGuide Estimate - City | 15 L/100 km | ||
EnerGuide Estimate - Hwy | 10 L/100 km | ||
Cruising Range - City | 1175.45 mi | ||
Cruising Range - Hwy | 1763.17 mi | ||
Engine Order Code | N/A | ||
Engine Type | Twin Turbo Premium Unleaded V-8 | ||
Displacement | 4.0 L/244 | ||
Fuel System | Gasoline Direct Injection | ||
SAE Net Horsepower @ RPM | 450 @ 5800 | ||
SAE Net Torque @ RPM | 406 @ 1400 | ||
Trans Order Code | N/A | ||
Trans Type | 7 | ||
Trans Description Cont. | Auto-Shift Manual w/OD | ||
Trans Description Cont. Again | N/A | ||
First Gear Ratio (:1) | 3.69 | ||
Second Gear Ratio (:1) | 2.15 | ||
Third Gear Ratio (:1) | 1.41 | ||
Fourth Gear Ratio (:1) | 1.02 | ||
Fifth Gear Ratio (:1) | 0.79 | ||
Sixth Gear Ratio (:1) | 0.62 | ||
Reverse Ratio (:1) | 2.94 | ||
Clutch Size | N/A | ||
Final Drive Axle Ratio (:1) | 4.09 | ||
Cold Cranking Amps @ 0° F (Primary) | N/A | ||
Maximum Alternator Capacity (amps) | 210 | ||
Total Cooling System Capacity | N/A | ||
Seventh Gear Ratio (:1) | 0.52 | ||
EnerGuide Estimate Equivalent - City | N/A | ||
EnerGuide Estimate Equivalent - Hwy | N/A | ||
EnerGuide Estimate Equivalent - Combined | N/A | ||
Battery Range | N/A | ||
Dimensions | |||
Passenger Capacity | 4 | ||
Passenger Volume | 94.3 ft3 | ||
Front Head Room | 36.9 in | ||
Front Leg Room | 41.3 in | ||
Front Shoulder Room | 57.2 in | ||
Front Hip Room | 60 in | ||
Second Head Room | 36.6 in | ||
Second Leg Room | 37.4 in | ||
Second Shoulder Room | 55.9 in | ||
Second Hip Room | 58.7 in | ||
Wheelbase | 114.8 in | ||
Length, Overall | 196.1 in | ||
Width, Max w/o mirrors | 75.2 in | ||
Height, Overall | 55.4 in | ||
Track Width, Front | 64.6 in | ||
Track Width, Rear | 64.3 in | ||
Min Ground Clearance | 4.4 in | ||
Liftover Height | N/A | ||
Cargo Volume with Rear Seat Up | 24.5 ft3 | ||
Cargo Volume with Rear Seat Down | N/A | ||
Trunk Volume | N/A | ||
Chassis | |||
Base Curb Weight | 4508 lbs | ||
Dead Weight Hitch - Max Trailer Wt. | N/A | ||
Dead Weight Hitch - Max Tongue Wt. | N/A | ||
Wt Distributing Hitch - Max Trailer Wt. | N/A | ||
Wt Distributing Hitch - Max Tongue Wt. | N/A | ||
Suspension Type - Front | Multi-Link | ||
Suspension Type - Rear | Multi-Link | ||
Suspension Type - Front (Cont.) | Multi-Link | ||
Suspension Type - Rear (Cont.) | Multi-Link | ||
Shock Absorber Diameter - Front | N/A | ||
Shock Absorber Diameter - Rear | N/A | ||
Stabilizer Bar Diameter - Front | N/A | ||
Stabilizer Bar Diameter - Rear | N/A | ||
Front Tire Order Code | N/A | ||
Rear Tire Order Code | N/A | ||
Spare Tire Order Code | N/A | ||
Front Tire Size | P265/35YR20 | ||
Rear Tire Size | P265/35YR20 | ||
Spare Tire Size | Compact | ||
Front Wheel Size | 20 X 9 in | ||
Rear Wheel Size | 20 X 9 in | ||
Spare Wheel Size | Compact in | ||
Front Wheel Material | Aluminum | ||
Rear Wheel Material | Aluminum | ||
Spare Wheel Material | Steel | ||
Steering Type | Rack-Pinion | ||
Steering Ratio (:1), Overall | N/A | ||
Lock to Lock Turns (Steering) | N/A | ||
Turning Diameter - Curb to Curb | 39 ft | ||
Turning Diameter - Wall to Wall | N/A | ||
Brake Type | N/A | ||
Brake ABS System | 4-Wheel | ||
Brake ABS System (Second Line) | N/A | ||
Disc - Front (Yes or ) | Yes | ||
Disc - Rear (Yes or ) | Yes | ||
Front Brake Rotor Diam x Thickness | 15.7 in | ||
Rear Brake Rotor Diam x Thickness | 14 in | ||
Drum - Rear (Yes or ) | N/A | ||
Rear Drum Diam x Width | N/A | ||
Fuel Tank Capacity, Approx | 75 L | ||
Aux Fuel Tank Capacity, Approx | N/A |
Mechanical | |||
---|---|---|---|
Engine: 4.0L TFSI 8 Cylinder 450HP | Standard | ||
Transmission: 7-Speed S tronic Automatic | Standard | ||
Engine Auto Stop-Start Feature | Standard | ||
Transmission w/Oil Cooler | Standard | ||
Full-Time All-Wheel Drive | Standard | ||
4.09 Axle Ratio | Standard | ||
Engine Oil Cooler | Standard | ||
92-Amp/Hr Maintenance-Free Battery w/Run Down Protection | Standard | ||
210 Amp Alternator | Standard | ||
5589# Gvwr 992# Maximum Payload | Standard | ||
Gas-Pressurized Shock Absorbers | Standard | ||
4-Corner Auto-Leveling Suspension | Standard | ||
Front And Rear Anti-Roll Bars | Standard | ||
Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension | Standard | ||
Electric Power-Assist Speed-Sensing Steering | Standard | ||
75 L Fuel Tank | Standard | ||
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Standard | ||
Permanent Locking Hubs | Standard | ||
Multi-Link Front Suspension w/Air Springs | Standard | ||
Multi-Link Rear Suspension w/Air Springs | Standard | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Standard | ||
Electro-Mechanical Limited Slip Differential | Standard |
Exterior | |||
---|---|---|---|
Wheels: 9J x 20" 5 Twin Spoke Design Alloy | Standard | ||
Tires: 265/35R20 Performance | Standard | ||
Steel Spare Wheel | Standard | ||
Compact Spare Tire Mounted Inside Under Cargo | Standard | ||
Monotone Paint | Standard | ||
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Standard | ||
Body-Coloured Front Bumper | Standard | ||
Body-Coloured Rear Bumper | Standard | ||
Aluminum Side Windows Trim and Black Front Windshield Trim | Standard | ||
Aluminum Door Handles | Standard | ||
Aluminum Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | Standard | ||
Fixed Rear Window w/Defroster and Manual Blind | Standard | ||
Light Tinted Glass | Standard | ||
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | Standard | ||
Front Windshield -inc: Sun Visor Strip | Standard | ||
Galvanized Steel/Aluminum Panels | Standard | ||
Power Spoiler | Standard | ||
Aluminum Grille | Standard | ||
Power Liftgate Rear Cargo Access | Standard | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard | ||
Programmable Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Washer and Delay-Off | Standard | ||
Front And Rear Fog Lamps | Standard | ||
Cornering Lights | Standard | ||
Perimeter/Approach Lights | Standard | ||
LED Brakelights | Standard |
Interior | |||
---|---|---|---|
Heated Front S Sport Seats -inc: 8-way power w/4-way power lumbar support and driver seat memory | Standard | ||
60-40 Folding Bench Front Facing Heated Fold Forward Seatback Rear Seat | Standard | ||
Power Tilt/Telescoping Steering Column | Standard | ||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Trip Odometer and Trip Computer | Standard | ||
Power Rear Windows | Standard | ||
Sport Leather Steering Wheel w/Auto Tilt-Away | Standard | ||
Front Cupholder | Standard | ||
Rear Cupholder | Standard | ||
Proximity Key For Doors And Push Button Start | Standard | ||
Valet Function | Standard | ||
Power Fuel Flap Locking Type | Standard | ||
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button | Standard | ||
Remote Releases -Inc: Proximity Cargo Access | Standard | ||
HomeLink Garage Door Transmitter | Standard | ||
Cruise Control | Standard | ||
Voice Activated Dual Zone Front And Rear Automatic Air Conditioning | Standard | ||
Rear HVAC w/Separate Controls | Standard | ||
HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Headliner/Pillar Ducts and Console Ducts | Standard | ||
Illuminated Locking Glove Box | Standard | ||
Driver Foot Rest | Standard | ||
Valcona Leather Seat Trim | Standard | ||
Interior Trim -inc: Aluminum/Carbon Fibre Instrument Panel Insert, Aluminum/Carbon Fibre Door Panel Insert, Aluminum/Carbon Fibre Console Insert and Aluminum/Metal-Look Interior Accents | Standard | ||
Full Cloth Headliner | Standard | ||
Leatherette Door Trim Insert | Standard | ||
Leather/Chrome Gear Shift Knob | Standard | ||
Day-Night Auto-Dimming Rearview Mirror | Standard | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard | ||
Full Floor Console w/Storage, Mini Overhead Console w/Storage, Rear Console w/Storage and 3 12V DC Power Outlets | Standard | ||
Front And Rear Map Lights | Standard | ||
Fade-To-Off Interior Lighting | Standard | ||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard | ||
Carpet Floor Trim | Standard | ||
Trunk/Hatch Auto-Latch | Standard | ||
Rigid Cargo Cover | Standard | ||
Cargo Space Lights | Standard | ||
Memory Settings -inc: Door Mirrors and Steering Wheel | Standard | ||
FOB Controls -inc: Trunk/Hatch/Tailgate | Standard | ||
Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins | Standard | ||
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard | ||
Delayed Accessory Power | Standard | ||
Power Door Locks w/Autolock Feature | Standard | ||
Systems Monitor | Standard | ||
Redundant Digital Speedometer | Standard | ||
Trip Computer | Standard | ||
Outside Temp Gauge | Standard | ||
Analog Display | Standard | ||
Fixed Front Head Restraints and Fixed Rear Head Restraints | Standard | ||
Front Centre Armrest w/Storage and Rear Centre Armrest w/Pass-Thru w/Storage | Standard | ||
2 Seatback Storage Pockets | Standard | ||
Perimeter Alarm | Standard | ||
Immobilizer III Engine Immobilizer | Standard | ||
3 12V DC Power Outlets | Standard | ||
Air Filtration | Standard | ||
Radio: Audi MMI Navigation Plus -inc: Audi smartphone interface, Audi MMI touch w/hand-writing recognition, 8.0" colour display screen, Bluetooth interface and colour driver information system display | Standard | ||
Radio w/Seek-Scan, In-Dash Mounted Single CD, MP3 Player, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and DVD-Audio | Standard | ||
Bose Sound System -inc: 14 speakers | Standard | ||
SIRIUS Satellite Radio | Standard | ||
Audio Theft Deterrent | Standard | ||
Window Grid Diversity Antenna | Standard |
Safety | |||
---|---|---|---|
Electronic Stability Control (ESC) | Standard | ||
ABS And Driveline Traction Control | Standard | ||
Side Impact Beams | Standard | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard | ||
Front And Rear Parking Sensors | Standard | ||
Audi Side Assist Blind Spot Sensor | Standard | ||
Audi pre sense basic Forward Collision and Audi pre sense rear Rear Collision | Standard | ||
Low Tire Pressure Warning | Standard | ||
Dual Stage Driver And Passenger Front Airbags | Standard | ||
SIDEGUARD Curtain 1st And 2nd Row Airbags | Standard | ||
Airbag Occupancy Sensor | Standard | ||
Driver And Passenger Knee Airbag | Standard | ||
Power Rear Child Safety Locks | Standard | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners | Standard | ||
Back-Up Camera | Standard | ||
Front Camera | Standard | ||
Left Side Camera | Standard | ||
Right Side Camera | Standard |
You must select at least two vehicles to compare the advantages.